| Station Details | |
|---|---|
| WbanId | 12946 |
| WMO | |
| CallSign | NGW |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 41 |
| ClimateDivisionStationCode | |
| StationName | CORPUS CHRISTI |
| StationState | TX |
| Location | CABANISS FIELD NAVAL OUTLYING FIELD |
| Latitude | 27.70 |
| Longitude | -97.43 |
| GroundHeight | 30.00 |
| StationHeight | 30.00 |
| Barometer | 30.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |