| Station Details | |
|---|---|
| WbanId | 12991 |
| WMO | |
| CallSign | GSM |
| ClimateDivisionCode | 09 |
| ClimateDivisionStateCode | 16 |
| ClimateDivisionStationCode | |
| StationName | SHIP SHOAL BLOCK 207A |
| StationState | LA |
| Location | GULF OF MEXICO |
| Latitude | 28.52 |
| Longitude | -90.97 |
| GroundHeight | 106.00 |
| StationHeight | 106.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |