| Station Details | |
|---|---|
| WbanId | 12992 |
| WMO | |
| CallSign | T70 |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 41 |
| ClimateDivisionStationCode | |
| StationName | SPOFFORD |
| StationState | TX |
| Location | SPOFFORD AUXILARY AIRFIELD LAUGHLIN AFB |
| Latitude | 29.13 |
| Longitude | -100.47 |
| GroundHeight | 965.00 |
| StationHeight | 965.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |