| Station Details | |
|---|---|
| WbanId | 12994 |
| WMO | |
| CallSign | HBV |
| ClimateDivisionCode | 09 |
| ClimateDivisionStateCode | 41 |
| ClimateDivisionStationCode | |
| StationName | HEBBRONVILLE |
| StationState | TX |
| Location | JIM HOGG COUNTY AIRPORT |
| Latitude | 27.35 |
| Longitude | -98.74 |
| GroundHeight | 663.00 |
| StationHeight | 663.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |