| Station Details | |
|---|---|
| WbanId | 13301 |
| WMO | 72555 |
| CallSign | F770 |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 23 |
| ClimateDivisionStationCode | |
| StationName | CHILLICOTHE |
| StationState | MO |
| Location | CHILLICOTHE 22 ENE |
| Latitude | 39.87 |
| Longitude | -93.15 |
| GroundHeight | 833.00 |
| StationHeight | 833.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |