| Station Details | |
|---|---|
| WbanId | 13707 | 
| WMO | |
| CallSign | DOV | 
| ClimateDivisionCode | 02 | 
| ClimateDivisionStateCode | 07 | 
| ClimateDivisionStationCode | |
| StationName | DOVER | 
| StationState | DE | 
| Location | DOVER AFB AIRPORT | 
| Latitude | 39.13 | 
| Longitude | -75.47 | 
| GroundHeight | 28.00 | 
| StationHeight | 30.00 | 
| Barometer | 0.00 | 
| TimeZone | -5.00 | 
| PrimarySite | Y | 
| SiteHasData | |