| Station Details | |
|---|---|
| WbanId | 13713 |
| WMO | |
| CallSign | GSB |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 31 |
| ClimateDivisionStationCode | 3510 |
| StationName | GOLDSBORO |
| StationState | NC |
| Location | SEYMOUR-JOHNSON AFB AIRPORT |
| Latitude | 35.34 |
| Longitude | -77.96 |
| GroundHeight | 109.00 |
| StationHeight | 110.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | |