| Station Details | |
|---|---|
| WbanId | 13717 | 
| WMO | 74791 | 
| CallSign | MYR | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 38 | 
| ClimateDivisionStationCode | |
| StationName | MYRTLE BEACH | 
| StationState | SC | 
| Location | MYRTLE BEACH INTL AIRPORT | 
| Latitude | 33.68 | 
| Longitude | -78.93 | 
| GroundHeight | 25.00 | 
| StationHeight | 25.00 | 
| Barometer | 0.00 | 
| TimeZone | -5.00 | 
| PrimarySite | Y | 
| SiteHasData | |