| Station Details | |
|---|---|
| WbanId | 13724 |
| WMO | |
| CallSign | ATLN |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 28 |
| ClimateDivisionStationCode | 0325 |
| StationName | ATLANTIC CITY C.O. |
| StationState | NJ |
| Location | ATLANTIC CITY MARINA |
| Latitude | 39.38 |
| Longitude | -74.42 |
| GroundHeight | 10.00 |
| StationHeight | 11.00 |
| Barometer | 11.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | Y |