| Station Details | |
|---|---|
| WbanId | 13743 |
| WMO | 72405 |
| CallSign | DCA |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 44 |
| ClimateDivisionStationCode | 8906 |
| StationName | WASHINGTON |
| StationState | VA |
| Location | RONALD REAGAN WASHINGTON NATL AP |
| Latitude | 38.85 |
| Longitude | -77.03 |
| GroundHeight | 10.00 |
| StationHeight | 65.00 |
| Barometer | 3.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | Y |