| Station Details | |
|---|---|
| WbanId | 13763 |
| WMO | |
| CallSign | FKN |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 44 |
| ClimateDivisionStationCode | |
| StationName | FRANKLIN |
| StationState | VA |
| Location | FRANKLIN MUNICIPAL-JOHN BEVERLY ROSE AIRPORT |
| Latitude | 36.70 |
| Longitude | -76.90 |
| GroundHeight | 41.00 |
| StationHeight | 41.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |