| Station Details | |
|---|---|
| WbanId | 13766 |
| WMO | |
| CallSign | MQI |
| ClimateDivisionCode | 08 |
| ClimateDivisionStateCode | 31 |
| ClimateDivisionStationCode | 5303 |
| StationName | MANTEO |
| StationState | NC |
| Location | DARE COUNTY REGIONAL AIRPORT |
| Latitude | 35.92 |
| Longitude | -75.70 |
| GroundHeight | 13.00 |
| StationHeight | 14.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |