| Station Details | |
|---|---|
| WbanId | 13806 |
| WMO | 74671 |
| CallSign | HOP |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 15 |
| ClimateDivisionStationCode | |
| StationName | FORT CAMPBELL/HOPKINSVILLE |
| StationState | KY |
| Location | CAMPBELL AAF AIRPORT |
| Latitude | 36.67 |
| Longitude | -87.48 |
| GroundHeight | 573.00 |
| StationHeight | 573.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |