| Station Details | |
|---|---|
| WbanId | 13807 |
| WMO | 72424 |
| CallSign | FTK |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 15 |
| ClimateDivisionStationCode | |
| StationName | FORT KNOX |
| StationState | KY |
| Location | GODMAN AAF AIRPORT |
| Latitude | 37.90 |
| Longitude | -85.97 |
| GroundHeight | 755.00 |
| StationHeight | 780.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |