| Station Details | |
|---|---|
| WbanId | 13858 |
| WMO | 72221 |
| CallSign | VPS |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 08 |
| ClimateDivisionStationCode | |
| StationName | VALPARAISO |
| StationState | FL |
| Location | EGLIN AFB AIRPORT |
| Latitude | 30.48 |
| Longitude | -86.52 |
| GroundHeight | 87.00 |
| StationHeight | 87.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |