| Station Details | |
|---|---|
| WbanId | 13864 |
| WMO | 72227 |
| CallSign | MGE |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 09 |
| ClimateDivisionStationCode | |
| StationName | MARIETTA |
| StationState | GA |
| Location | DOBBINS AIR RESERVE BASE AIRPORT |
| Latitude | 33.92 |
| Longitude | -84.52 |
| GroundHeight | 1068.00 |
| StationHeight | 1068.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |