| Station Details | |
|---|---|
| WbanId | 13919 |
| WMO | 72354 |
| CallSign | TIK |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 34 |
| ClimateDivisionStationCode | |
| StationName | OKLAHOMA CITY |
| StationState | OK |
| Location | TINKER AFB AIRPORT |
| Latitude | 35.42 |
| Longitude | -97.38 |
| GroundHeight | 1291.00 |
| StationHeight | 1291.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | |