| Station Details | |
|---|---|
| WbanId | 13945 |
| WMO | 72355 |
| CallSign | FSI |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 34 |
| ClimateDivisionStationCode | |
| StationName | FORT SILL |
| StationState | OK |
| Location | HENRY POST AAF AIRPORT |
| Latitude | 34.65 |
| Longitude | -98.40 |
| GroundHeight | 1189.00 |
| StationHeight | 1188.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |