| Station Details | |
|---|---|
| WbanId | 14616 |
| WMO | |
| CallSign | BHB |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 17 |
| ClimateDivisionStationCode | |
| StationName | BAR HARBOR |
| StationState | ME |
| Location | HANCOCK CO-BAR HARBOR ARPT |
| Latitude | 44.45 |
| Longitude | -68.37 |
| GroundHeight | 88.00 |
| StationHeight | 85.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |