| Station Details | |
|---|---|
| WbanId | 14703 |
| WMO | 74491 |
| CallSign | CEF |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 19 |
| ClimateDivisionStationCode | |
| StationName | SPRINGFIELD/CHICOPEE |
| StationState | MA |
| Location | WESTOVER AFB/METROPOLITAN AIRPORT |
| Latitude | 42.20 |
| Longitude | -72.53 |
| GroundHeight | 241.00 |
| StationHeight | 245.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |