| Station Details | |
|---|---|
| WbanId | 14808 |
| WMO | |
| CallSign | OSC |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 20 |
| ClimateDivisionStationCode | |
| StationName | OSCODA |
| StationState | MI |
| Location | OSCODA-WURTSMITH AIRPORT |
| Latitude | 44.45 |
| Longitude | -83.40 |
| GroundHeight | 633.00 |
| StationHeight | 634.00 |
| Barometer | 0.00 |
| TimeZone | -5.00 |
| PrimarySite | Y |
| SiteHasData | |