| Station Details | |
|---|---|
| WbanId | 14819 |
| WMO | 72534 |
| CallSign | MDW |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 11 |
| ClimateDivisionStationCode | |
| StationName | CHICAGO |
| StationState | IL |
| Location | CHICAGO MIDWAY INTL ARPT |
| Latitude | 41.79 |
| Longitude | -87.75 |
| GroundHeight | 612.00 |
| StationHeight | 618.00 |
| Barometer | 619.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |