| Station Details | |
|---|---|
| WbanId | 14822 | 
| WMO | |
| CallSign | DET | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 20 | 
| ClimateDivisionStationCode | |
| StationName | DETROIT | 
| StationState | MI | 
| Location | DETROIT CITY AIRPORT | 
| Latitude | 42.41 | 
| Longitude | -83.01 | 
| GroundHeight | 626.00 | 
| StationHeight | 626.00 | 
| Barometer | 628.00 | 
| TimeZone | -5.00 | 
| PrimarySite | |
| SiteHasData | Y |