| Station Details | |
|---|---|
| WbanId | 14853 | 
| WMO | |
| CallSign | YIP | 
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 20 | 
| ClimateDivisionStationCode | |
| StationName | DETROIT | 
| StationState | MI | 
| Location | WILLOW RUN AIRPORT | 
| Latitude | 42.23 | 
| Longitude | -83.53 | 
| GroundHeight | 777.00 | 
| StationHeight | 716.00 | 
| Barometer | 709.00 | 
| TimeZone | -5.00 | 
| PrimarySite | |
| SiteHasData | Y |