| Station Details | |
|---|---|
| WbanId | 14895 |
| WMO | 72521 |
| CallSign | CAK |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 33 |
| ClimateDivisionStationCode | 0058 |
| StationName | AKRON |
| StationState | OH |
| Location | AKRON-CANTON REGIONAL AIRPORT |
| Latitude | 40.92 |
| Longitude | -81.43 |
| GroundHeight | 1208.00 |
| StationHeight | 1236.00 |
| Barometer | 1274.00 |
| TimeZone | -5.00 |
| PrimarySite | |
| SiteHasData | Y |