| Station Details | |
|---|---|
| WbanId | 14942 |
| WMO | 72550 |
| CallSign | OMA |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 25 |
| ClimateDivisionStationCode | 6255 |
| StationName | OMAHA |
| StationState | NE |
| Location | EPPLEY AIRFIELD AIRPORT |
| Latitude | 41.31 |
| Longitude | -95.90 |
| GroundHeight | 982.00 |
| StationHeight | 982.00 |
| Barometer | 1028.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | Y |