| Station Details | |
|---|---|
| WbanId | 14949 |
| WMO | 72554 |
| CallSign | OFF |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 25 |
| ClimateDivisionStationCode | |
| StationName | OMAHA |
| StationState | NE |
| Location | OFFUTT AFB AIRPORT |
| Latitude | 41.12 |
| Longitude | -95.92 |
| GroundHeight | 1047.00 |
| StationHeight | 1048.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | |
| SiteHasData | |