| Station Details | |
|---|---|
| WbanId | 14958 |
| WMO | 72755 |
| CallSign | BJI |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 21 |
| ClimateDivisionStationCode | |
| StationName | BEMIDJI |
| StationState | MN |
| Location | BEMIDJI-BELTRAMI CO ARPT |
| Latitude | 47.50 |
| Longitude | -94.93 |
| GroundHeight | 1392.00 |
| StationHeight | 1390.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |