| Station Details | |
|---|---|
| WbanId | 14966 |
| WMO | |
| CallSign | CCY |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 13 |
| ClimateDivisionStationCode | 1402 |
| StationName | CHARLES CITY |
| StationState | IA |
| Location | CHARLES CITY MUNICIPAL APT |
| Latitude | 43.06 |
| Longitude | -92.67 |
| GroundHeight | 993.00 |
| StationHeight | 1125.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |