| Station Details | |
|---|---|
| WbanId | 14976 |
| WMO | |
| CallSign | GGI |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 13 |
| ClimateDivisionStationCode | |
| StationName | GRINNELL |
| StationState | IA |
| Location | GRINNELL REGIONAL AIRPORT |
| Latitude | 41.72 |
| Longitude | -92.70 |
| GroundHeight | 1008.00 |
| StationHeight | 1008.00 |
| Barometer | 0.00 |
| TimeZone | -6.00 |
| PrimarySite | Y |
| SiteHasData | |