| Station Details | |
|---|---|
| WbanId | 21603 |
| WMO | 91275 |
| CallSign | JON |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 91 |
| ClimateDivisionStationCode | 4320 |
| StationName | JOHNSTON ISLAND, JOHNSTON ATOLL |
| StationState | UM |
| Location | JOHNSTON ATOLL AIRPORT |
| Latitude | 16.73 |
| Longitude | -169.52 |
| GroundHeight | 10.00 |
| StationHeight | 17.00 |
| Barometer | 9.00 |
| TimeZone | -10.00 |
| PrimarySite | |
| SiteHasData | |