| Station Details | |
|---|---|
| WbanId | 22508 |
| WMO | 91170 |
| CallSign | HHI |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 51 |
| ClimateDivisionStationCode | 9795 |
| StationName | WAHIAWA |
| StationState | HI |
| Location | WHEELER ARMY AIRFIELD |
| Latitude | 21.49 |
| Longitude | -158.03 |
| GroundHeight | 846.00 |
| StationHeight | 837.00 |
| Barometer | 0.00 |
| TimeZone | -10.00 |
| PrimarySite | Y |
| SiteHasData | |