| Station Details | |
|---|---|
| WbanId | 22524 |
| WMO | |
| CallSign | LNY |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 51 |
| ClimateDivisionStationCode | 5275 |
| StationName | LANAI CITY |
| StationState | HI |
| Location | LANAI AIRPORT |
| Latitude | 20.79 |
| Longitude | -156.95 |
| GroundHeight | 1300.00 |
| StationHeight | 1308.00 |
| Barometer | 0.00 |
| TimeZone | -10.00 |
| PrimarySite | Y |
| SiteHasData | |