| Station Details | |
|---|---|
| WbanId | 22552 |
| WMO | |
| CallSign | JHM |
| ClimateDivisionCode | 05 |
| ClimateDivisionStateCode | 51 |
| ClimateDivisionStationCode | 3317 |
| StationName | LAHAINA |
| StationState | HI |
| Location | KAPTALUA AIRPORT |
| Latitude | 20.96 |
| Longitude | -156.68 |
| GroundHeight | 240.00 |
| StationHeight | 256.00 |
| Barometer | 0.00 |
| TimeZone | -10.00 |
| PrimarySite | Y |
| SiteHasData | |