| Station Details | |
|---|---|
| WbanId | 22701 |
| WMO | 91066 |
| CallSign | MDY |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 91 |
| ClimateDivisionStationCode | |
| StationName | SAND ISLAND, MIDWAY ISLAND |
| StationState | UM |
| Location | HENDERSON FIELD AIRPORT |
| Latitude | 28.20 |
| Longitude | -177.38 |
| GroundHeight | 18.00 |
| StationHeight | 13.00 |
| Barometer | 0.00 |
| TimeZone | -11.00 |
| PrimarySite | |
| SiteHasData | |