| Station Details | |
|---|---|
| WbanId | 23036 |
| WMO | |
| CallSign | BKF |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 05 |
| ClimateDivisionStationCode | |
| StationName | AURORA |
| StationState | CO |
| Location | BUCKLEY AIR FORCE BASE |
| Latitude | 39.72 |
| Longitude | -104.75 |
| GroundHeight | 5663.00 |
| StationHeight | 5662.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | Y |
| SiteHasData | |