| Station Details | |
|---|---|
| WbanId | 23063 | 
| WMO | |
| CallSign | EGE | 
| ClimateDivisionCode | 02 | 
| ClimateDivisionStateCode | 05 | 
| ClimateDivisionStationCode | |
| StationName | EAGLE | 
| StationState | CO | 
| Location | EAGLE CO REGIONAL AIRPORT | 
| Latitude | 39.65 | 
| Longitude | -106.92 | 
| GroundHeight | 6497.00 | 
| StationHeight | 6535.00 | 
| Barometer | 0.00 | 
| TimeZone | -7.00 | 
| PrimarySite | Y | 
| SiteHasData | |