| Station Details | |
|---|---|
| WbanId | 23109 |
| WMO | |
| CallSign | DMA |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 02 |
| ClimateDivisionStationCode | |
| StationName | TUCSON |
| StationState | AZ |
| Location | DAVIS-MONTHAN AFB AIRPORT |
| Latitude | 32.17 |
| Longitude | -110.88 |
| GroundHeight | 2704.00 |
| StationHeight | 2704.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | |
| SiteHasData | |