| Station Details | |
|---|---|
| WbanId | 23111 |
| WMO | |
| CallSign | LUF |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 02 |
| ClimateDivisionStationCode | |
| StationName | GLENDALE |
| StationState | AZ |
| Location | LUKE AFB AIRPORT |
| Latitude | 33.55 |
| Longitude | -112.37 |
| GroundHeight | 1085.00 |
| StationHeight | 1085.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | |
| SiteHasData | |