| Station Details | |
|---|---|
| WbanId | 23112 |
| WMO | |
| CallSign | LSV |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 26 |
| ClimateDivisionStationCode | |
| StationName | LAS VEGAS |
| StationState | NV |
| Location | NELLIS AFB AIRPORT |
| Latitude | 36.25 |
| Longitude | -115.03 |
| GroundHeight | 1870.00 |
| StationHeight | 1868.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | |