| Station Details | |
|---|---|
| WbanId | 23122 |
| WMO | |
| CallSign | SBD |
| ClimateDivisionCode | 06 |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | SAN BERNARDINO |
| StationState | CA |
| Location | SAN BERNARDINO INTERNATIONAL AIRPORT |
| Latitude | 34.10 |
| Longitude | -117.23 |
| GroundHeight | 1159.00 |
| StationHeight | 0.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | |