| Station Details | |
|---|---|
| WbanId | 23170 |
| WMO | |
| CallSign | 4HV |
| ClimateDivisionCode | 07 |
| ClimateDivisionStateCode | 42 |
| ClimateDivisionStationCode | 3611 |
| StationName | HANKSVILLE |
| StationState | UT |
| Location | HANKSVILLE |
| Latitude | 38.37 |
| Longitude | -110.71 |
| GroundHeight | 4305.00 |
| StationHeight | 4444.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | Y |
| SiteHasData | |