| Station Details | |
|---|---|
| WbanId | 23195 |
| WMO | 72280 |
| CallSign | YUM |
| ClimateDivisionCode | 05 |
| ClimateDivisionStateCode | 02 |
| ClimateDivisionStationCode | 9660 |
| StationName | YUMA |
| StationState | AZ |
| Location | YUMA MARINE CORPS AIR STATION/YUMA INTL AIRPORT |
| Latitude | 32.67 |
| Longitude | -114.60 |
| GroundHeight | 206.00 |
| StationHeight | 216.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | Y |
| SiteHasData | |