| Station Details | |
|---|---|
| WbanId | 23202 |
| WMO | 74516 |
| CallSign | SUU |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | FAIRFIELD |
| StationState | CA |
| Location | TRAVIS AIR FORCE BASE |
| Latitude | 38.27 |
| Longitude | -121.93 |
| GroundHeight | 62.00 |
| StationHeight | 62.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | Y |
| SiteHasData | |