| Station Details | |
|---|---|
| WbanId | 23232 |
| WMO | 72483 |
| CallSign | SAC |
| ClimateDivisionCode | 02 |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | 7630 |
| StationName | SACRAMENTO |
| StationState | CA |
| Location | SACRAMENTO EXECUTIVE AIRPORT |
| Latitude | 38.51 |
| Longitude | -121.50 |
| GroundHeight | 15.00 |
| StationHeight | 25.00 |
| Barometer | 41.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | Y |