| Station Details | |
|---|---|
| WbanId | 23272 |
| WMO | |
| CallSign | SFOC |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | 7772 |
| StationName | SAN FRANCISCO C.O. |
| StationState | CA |
| Location | DOWNTOWN |
| Latitude | 37.77 |
| Longitude | -122.43 |
| GroundHeight | 150.00 |
| StationHeight | 75.00 |
| Barometer | 75.00 |
| TimeZone | -8.00 |
| PrimarySite | |
| SiteHasData | Y |