| Station Details | |
|---|---|
| WbanId | 23289 |
| WMO | |
| CallSign | PAO |
| ClimateDivisionCode | 04 |
| ClimateDivisionStateCode | 04 |
| ClimateDivisionStationCode | |
| StationName | PALO ALTO |
| StationState | CA |
| Location | PALO ALTO AIRPORT OF SANTA CLARA COUNTY |
| Latitude | 37.47 |
| Longitude | -122.12 |
| GroundHeight | 7.00 |
| StationHeight | 4.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | Y |
| SiteHasData | |