| Station Details | |
|---|---|
| WbanId | 24103 |
| WMO | |
| CallSign | DPG |
| ClimateDivisionCode | |
| ClimateDivisionStateCode | 42 |
| ClimateDivisionStationCode | |
| StationName | DUGWAY PROVING GROUND |
| StationState | UT |
| Location | MICHAEL AAF AIRPORT |
| Latitude | 40.18 |
| Longitude | -112.93 |
| GroundHeight | 4349.00 |
| StationHeight | 4349.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | Y |
| SiteHasData | |