| Station Details | |
|---|---|
| WbanId | 24136 |
| WMO | |
| CallSign | COE |
| ClimateDivisionCode | 01 |
| ClimateDivisionStateCode | 10 |
| ClimateDivisionStationCode | |
| StationName | COEUR D'ALENE |
| StationState | ID |
| Location | COEUR D'ALENE AIR TERM APT |
| Latitude | 47.77 |
| Longitude | -116.82 |
| GroundHeight | 2307.00 |
| StationHeight | 2320.00 |
| Barometer | 0.00 |
| TimeZone | -8.00 |
| PrimarySite | Y |
| SiteHasData | |