| Station Details | |
|---|---|
| WbanId | 24174 |
| WMO | |
| CallSign | PVU |
| ClimateDivisionCode | 03 |
| ClimateDivisionStateCode | 42 |
| ClimateDivisionStationCode | |
| StationName | PROVO |
| StationState | UT |
| Location | PROVO MUNICIPAL AIRPORT |
| Latitude | 40.22 |
| Longitude | -111.72 |
| GroundHeight | 4497.00 |
| StationHeight | 4497.00 |
| Barometer | 0.00 |
| TimeZone | -7.00 |
| PrimarySite | Y |
| SiteHasData | |